Description:
SC5620DF-C36 is 2 megapixel 1080P 36x optical zoom IK10 vandal proof and IP66 waterproof high speed dome P/T/Z HD IP camera.
Features:
● 2 Megapixel 1080P Sony Exmor CMOS sensor
● 36x optical zoom module
● Smart function: smart stream (ROI), smart alarm, smart low light
● H.264 Baseline/Main profile/High Profile & MJPEG dual-stream encoding
● Support video mirror, flip, rotation, LSC, CTB, WDR, 3D noise reduction setting
● Full metal structures, easy installation & maintenance, support hot-swapped
● Pan (0.4°~320°/S) Tilt (0.4°~150°/S) ,continuously 360°; tilt 0~90° with auto-flip
● Smart focus / speed auto matching technology
● 128 presets (titles can be set); Tour is based on presets; Speed & park time of presets can be set
● Built-in 1 Alarm Input / 1 Output; can call preset or pattern/scan after alarm.
● Temperature display function, can survey the temperature inside of dome.
● OSD support title, date, bitrate, P/T/Z information
● Support TCP/IP, UDP, RTSP, HTTP, DDNS, FTP, NTP, PPPOE, SMTP,FTP,VPN, P2P
● Support ONVIF, compatible with the third-party CMS and NVR
● Support P2P cloud service connection and mobile view
● Built-in micro SD card slot
● IP66 waterproof, built-in thermostat, auto control temperature
● IK10 vandal proof housing
● Built-in TVS4000V lightning-proof, surge-proof and wave-proof;
Specifications:
Model  | 
SC5620DF-C36 | 
| Camera Parameters | |
| Sensor | 1/2.8” Sony Exmor 2 Megapixel 1080P CMOS sensor | 
| Encoding | H.264/MJPEG | 
| Resolution(Main stream) | 1920*1080, 1-25 (30) fps; 1280*720, 1-25 (30) fps | 
| Resolution(Sub stream) | 640*480, 1-25 (30) fps  320*240, 1-25 (30) fps  | 
| Bit rate | 32Kbps~16Mbps, support CBR/VBR | 
| OSD | camera title, preset title, scanning mode title, lens zoom, camera position indication, alarm indication, date and time display | 
| ROI ( Region of Interest) | Support 4 any zones | 
| Smart Functions | Smart stream control, Smart Foucs Detect,Smart Cover Detect | 
| Audio Encoding | AAC, G.711, G.726 | 
| Min. Illumination | Color:1.0Lux, B&W:0.01Lux | 
| S/N ratio | >50db | 
| Electronic Shutter | 1/25~1/8000s | 
| AE Control | Auto/Shutter/Iris/Manual | 
| BLC | ON/OFF | 
| Wide Dynamic Range | ON/OFF | 
| Defog | ON/OFF | 
| IR Light Filter | Auto/ON/OFF | 
| IRIS | Auto/Manual | 
| Noise Reduction | 2DNR, 3DNR | 
| Image Adjustment | Support image mirror, flip, rotation | 
| P/T/Z Parameters | |
| Optical Zoom | 36X optical zoom: f=4.6mm(Wide)~165.6mm(Tele) | 
| Digital Zoom | N/A | 
| Focus | Auto/OPT/Manual | 
| Angle of view(H) | 61.1°(Wide)~2.1°(Tele) | 
| Manual speed | Pan (0.4°~320°/S), Tilt (0.4°~150°/S) | 
| Preset | 128 presets, title can be edited, speed: 320°/S | 
| Rotation | Continuously 360°; tilt 0~90° with auto-flip | 
| Speed Proportion | As the length of focus, to auto-adjust the speed | 
| Auto-flip | Tilt down 90°, with auto-flip 180° | 
| Scan | 355°programmable , 4 scan | 
| Display zone | 8 programmable zones with titles | 
Network  
 | |
| Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, VPN, PPPOE, SMTP, UPNP, ONVIF | 
| Remote Access | Support IE/ Chrome / Firefox (need to install IE extension) web page and CMS | 
| Support iPhone and Android smart phone connection | |
| Cloud service | Support P2P connection | 
| Compatibility | Support ONVIF & Hikvision SDK | 
| General | |
| Power supply | AC 24V ±4V | 
| Alarm function | 1 alarm input/1 output | 
| Alarm Function | Sensor input/motion detection/tamper/network failure alarm | 
| Storage | Built-in Micro SD card slot, support video and images local storage | 
| Power consumption | Indoor model: 12W Outdoor model: 50W | 
| Temperature | Indoor model: -10℃~+50℃; Outdoor model: -40℃~+60℃ | 
| Humidity | 0~95% (non-condensation) | 
| Protection grade | IP66 water proof, IK10 vandal proof  TVS4000V lightning-proof, surge-proof, wave-proof, all-day defend cover  | 
| Dimension(HXD) | 270×Φ231mm | 
| Weight | Indoor Model: 7.1kg (with bracket), Outdoor Model:8.6kg(with bracket) | 


No comments:
Post a Comment