Brand | Series | Model | Firmware Version(F/W) | HDD Level | Capacity | RAID
Support |
Interface | smartctl | Remark | SNK16** Series | SNK08** Series | Notes | Record
Siuation |
Seagate | Seagate Video 3.5 HDD | ST4000VM000 | SC25 | Surveillance Level | 4T | Yes | SATA3 | Support | Speed:5900 rpm
Cache:64MB |
Support | |||
SV35.5 | ST1000VX000 | CV12 | Surveillance Level | 1T | No | SATA3 | Support | Support | Support | ||||
ST2000VX000 | CV12 | Surveillance Level | 2T | No | SATA3 | Support | Support | Support | the reading speed become slow after long time use | ||||
ST2000VX002 | CV01 | Surveillance Level | 2T | No | SATA3 | Support | Support | Support | |||||
ST3000VX000 | CV12 | Surveillance Level | 3T | No | SATA3 | Support | Support | Support | the reading speed become slow after long time use | ||||
ST31000524NS | SN11 | Enterprise Level | 1T | No | SATA2 | Support | Support | Support | |||||
ST3320613AS | SD22 | Normal | 320G | No | SATA2 | Support | Support | N/A | |||||
ST3320620SV | 3.ACH | Surveillance Level | 320G | No | SATA2 | Support | Support | Support | |||||
Constellation ES.2 | ST32000645NS | 0004 | Enterprise Level | 2T | No | SATA3 | Support | 7200rmp, 6M cache | Support | Support | |||
ST33000650NS | 0004 | Enterprise Level | 3T | No | SATA3 | Support | Support | Support | |||||
Toshiba | TOSHIBA | MK1002TSKB | N/A | Enterprise Level | 1T | No | SATA2 | Support | N/A | Support | 32*6M or 64*4M | ||
TOSHIBA | MK2002TSKB | N/A | Enterprise Level | 2T | No | SATA2 | Support | N/A | Support | 32*6M or 64*4M | |||
Hitachi | HGST | HUS724020ALE640 | 3B0 | Enterprise Level | 2T | N/A | SATA3 | Support | N/A | Support | |||
HUS724020ALA640 | A70 | Enterprise Level | 2T | N/A | SATA3 | Support | N/A | Support | |||||
HUS724030ALA640 | A70 | Enterprise Level | 3T | N/A | SATA3 | Support | N/A | Support | |||||
HUS724040ALA640 | 8B0 | Enterprise Level | 4T | N/A | SATA3 | Support | Support | Support | |||||
Ultrastar
Deskstar 7K2000 |
HDS722020ALA330 | 3MA | 2T | N/A | SATA2 | Support | Support | N/A | |||||
Ultrastar 7K4000 | HUS724040ALE640 | MJAOA3B0 | 4T | N/A | SATA3 | Support | N/A | Support | Read/Write WA is 30% when 8x speed play and drag the process bar | ||||
A7K2000 | HUA722020ALA330 | 3EA | Enterprise Level | 2T | No | SATA2 | Support | N/A | Support | 48*6M or 64*4M | |||
Ultrastar | HUA723020ALA640 | 5C0 | Enterprise Level | 2T | No | SATA3 | Support | N/A | Support | 48*6M or 64*4M | |||
Ultrastar 7K1000 | HUA721010KLA330 | B0A | Enterprise Level | 1T | No | SATA2 | Support | N/A | Support | 48*6M or 64*4M | |||
Seagate | SV35.5 | ST31000526SV | CV15 | Surveillance Level | 1T | No | SATA3 | Support | Don't Pass | Support | 48*6M or 64*4M | ||
ST3500411SV | CV15 | Surveillance Level | 500G | No | SATA3 | Support | Support | Support | 48*6M or 64*4M | ||||
ConstellationTMES | ST1000NM0011 | PA03 | Enterprise Level | 1T | Yes | SATA3 | Support | Support | Support | 48*6M or 64*4M | |||
ConstellationTMES | ST2000NM0011 | SN02 | Enterprise Level | 2T | Yes | SATA3 | Support | N/A | Support | 48*6M or 64*4M | |||
Pipeline HDTM.2 | ST3500312CS | SC13 | Enterprise Level | 500G | No | SATA2 | N/A | Support | Support | ||||
ST31000322CS | N/A | Enterprise Level | 1T | No | SATA2 | Support | N/A | Support | 64*2M | ||||
Barracuda XT | St33000651AS | CC43 | Normal | 3T | No | SATA3 | N/A | Support | Support | ||||
ST32000641AS | N/A | Normal | 2T | No | SATA3 | N/A | N/A | Support | |||||
Barracuda 7200.11 | ST31500341AS | N/A | Normal | 1.5T | No | SATA2 | Support | N/A | Support | ||||
ST31000333AS | N/A | Normal | 1T | No | SATA2 | N/A | N/A | Support | |||||
ST31000340AS | SD1A | Normal | 1T | No | SATA2 | Support | N/A | Support | |||||
Barracuda 7200.12 | ST31000528AS | CC35 | Normal | 1T | No | SATA2 | Support | Support | Support | It can't been identity after some time | |||
ST3500418AS | N/A | Normal | 500G | No | SATA2 | N/A | N/A | Support | |||||
Barracuda Green | ST2000DL003 | CC32 | Normal | 2T | No | SATA3 | Support | Support | Support | ||||
Barracuda Lp | ST32000542AS | N/A | Normal | 2T | No | SATA2 | Support | N/A | Support | ||||
ST31500541AS | N/A | Normal | 1.5T | No | SATA2 | N/A | Support | Support | |||||
Samsung | Samsung/CE | HD103SI/CE | N/A | Surveillance Level | 1T | No | SATA2 | Support | Support | Support | |||
HD154UI/CE | N/A | Surveillance Level | 1.5T | No | SATA2 | Support | Support | Support | |||||
HD204UI | N/A | Surveillance Level | 2T | No | SATA2 | Support | N/A | Support | |||||
HD203WI/CE | N/A | Surveillance Level | 2T | No | SATA2 | N/A | N/A | Support | |||||
WD | (WD)AV-GP | WD20EURX | N/A | Surveillance Level | 2T | N/A | SATA3 | Support | Support | N/A | |||
WD30EURX | N/A | Surveillance Level | 3T | N/A | SATA3 | Support | Support | N/A | |||||
WD40EURX | N/A | Surveillance Level | 4T | Yes | SATA3 | Support | Support | N/A |
Sysvideo is China's professional HD IP camera, NVR (network DVR) manufacturer and developer, HD video surveillance system provider, we not only sell produce, but also can provide professional technical support and service about IP surveillance system. Our official website is http://www.sysvideo.cn
Sunday, April 17, 2016
SNK series NVR hard disk comparability list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment