Description:
SC6B20F-T12 is 2 megapixel 1080P vandal proof
water proof outdoor IR big bullet IP camera, it use Sony 1080P sensor, 2.8-12mm
varifocal lens, 6 big IR light can support up to 100m, it also support 3G/4G,
7-22m lens, it is suitable for enter, channel, etc surveillance applications.
Features:
● 1/2.8" 2.0 Megapixels Progressive Scan Sony CMOS
● H.264 & MJPEG dual-stream encoding
● Max 25/30fps@1080P (1920x1080)
● Digital WDR, Day/Night (ICR), AWB, AGC, BLC
● Support super low-light, intelligent 3D noise reduction, IR switch setting
● 2.8-12mm varifocal lens
● 6 big LED IR lights, Max. IR distance 80-100m
● Support local AV video output, support audio in / out, alarm in / output, RS232, RS485, dual micro SD.
● IP66 water proof, IK10 vandal proof, No POE
● Multiple network monitoring: Web viewer, CMS, Smart phone
● ONVIF 2.4
Options:
● 3G/4G module
● 2.8-12mm / 7-22m motorized zoom Lens
● AC/DC Adapter
● IR-light
● H.264 & MJPEG dual-stream encoding
● Max 25/30fps@1080P (1920x1080)
● Digital WDR, Day/Night (ICR), AWB, AGC, BLC
● Support super low-light, intelligent 3D noise reduction, IR switch setting
● 2.8-12mm varifocal lens
● 6 big LED IR lights, Max. IR distance 80-100m
● Support local AV video output, support audio in / out, alarm in / output, RS232, RS485, dual micro SD.
● IP66 water proof, IK10 vandal proof, No POE
● Multiple network monitoring: Web viewer, CMS, Smart phone
● ONVIF 2.4
Options:
● 3G/4G module
● 2.8-12mm / 7-22m motorized zoom Lens
● AC/DC Adapter
● IR-light
Specifications:
Model | IR | IP66 | POE | IK10 | LENS | ||
SC6B20F-T12 | Yes | Yes | No | Yes | 2.8-12mm varifocal | ||
Image Sensor | 1/2.8” 2.0 megapixels Progressive Sony CMOS | ||||||
Effective Pixels | 1920x1080 | ||||||
Scanning System | Progressive | ||||||
Electronics Shutter Speed | Auto (1/25,1/30 ~ 1/10000s) | ||||||
Min. Illumination | 0.5Lux/F1.2 (Color), 0.05Lux/F1.2(B/W); 0Lux/F1.2 (IR on) | ||||||
S/N Ratio | >50dB | ||||||
Camera Features | |||||||
Max. IR LEDs Length | 80-100M | ||||||
Day/Night | Auto (ICR) / Color / B/W | ||||||
Backlight Compensation | BLC / HLC / WDR (digital) | ||||||
White Balance | Auto | ||||||
Gain Control | Auto | ||||||
Noise Reduction | 3D | ||||||
Privacy Masking | Up to 4 Areas | ||||||
Lens | |||||||
Focal Length | 2.8-12mm | ||||||
Max Aperture | F1.4 | ||||||
Focus Control | Manual | ||||||
Angle of View | 92°~ 27° | ||||||
Lens Type | Manual Iris | ||||||
Mount Type | Board-in Type | ||||||
Video | |||||||
Compression | H.264 / MJPEG | ||||||
Resolution | 1920x1080, 1280x720 ; 640x320, 320x160, 160x112 | ||||||
Frame Rate | Preferred Stream | 1920x1080(1~25/30fps), 1280x720 (1~25/30fps) | |||||
Alternate Stream | 640x320, 320x160, 160x112 (1~25/30fps) | ||||||
Bit Rate | 32KB ~16Mbps, support VBR, CBR | ||||||
Audio | |||||||
Compression | G.711a / G.711U, G.726 | ||||||
Interface | 1 channel Input, 1 channel Output | ||||||
Network | |||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP | ||||||
ONVIF | ONVIF Ver. 2.4 | ||||||
Max. User Access | 10 users | ||||||
Smart Phone | iPhone, iPad, Android, Symbian | ||||||
Auxiliary Interface | |||||||
RS232 | 1 port | ||||||
RS485 | 1 port | ||||||
Alarm | 1channel Input, 1 channel Output | ||||||
General | |||||||
Power Supply | DC12V | ||||||
Power Consumption | ≤15W | ||||||
Working Environment | -30 ℃ ~ 55℃ | ||||||
Ingress Protection | IP66, IK10 | ||||||
Dimensions | 315mm ×105mm ×142mm | ||||||
Weight | 3KG |
No comments:
Post a Comment